Mobile : 100 |  160 |  240 |  320 |  480 |  640 | 
Page Refreshes every 30 seconds
FLAG: CHECKEREDCSCS Round #5 Toronto Motorsport Park @ Cayuga - Time AttackElapsed Time: 02:51:08
  P|  NO|  CLS| PIC|      FTIME|

  1| 114|   UL|   0|   1:09.390|
  2| 196|   UL|   0|   1:09.478|
  3| 241|   UL|   0|   1:13.776|
  4|  34| SSGT|   0|   1:13.950|
  5|  12| SSGT|   0|   1:15.537|
  6| 121| SCGT|   0|   1:15.775|
  7| 777| SCGT|   0|   1:15.893|
  8|   9| SSGT|   0|   1:15.992|
  9| 888| SCGT|   0|   1:16.354|
 10|   6|  SST|   0|   1:16.618|
 11| 805|  SGT|   0|   1:16.845|
 12|   8|  SST|   0|   1:16.970|
 13| 387| SSGT|   0|   1:16.993|
 14| 456|   SC|   0|   1:17.063|
 15| 778|  SST|   0|   1:17.202|
 16| 229|  SST|   0|   1:17.241|
 17|   1|   UL|   0|   1:17.272|
 18| 808|  SGT|   0|   1:17.365|
 19| 127|  SGT|   0|   1:17.710|
 20|  84|  SGT|   0|   1:17.834|
 21|  55|   ST|   0|   1:17.839|
 22| 196|  SST|   0|   1:17.953|
 23| 181|  SGT|   0|   1:18.110|
 24|  32| SSGT|   0|   1:18.178|
 25| 666|   SS|   0|   1:18.211|
 26|  46|K/FSe|   0|   1:18.216|
 27|  66|   SS|   0|   1:18.303|
 28|  62|   SS|   0|   1:18.462|
 29|  24|   SC|   0|   1:18.507|
 30| 715|   ST|   0|   1:18.522|
 31| 611|   ST|   0|   1:18.537|
 32| 723|   ST|   0|   1:18.797|
 33| 713|  SGT|   0|   1:19.025|
 34| 116|   UL|   0|   1:19.332|
 35|  17| SSGT|   0|   1:19.411|
 36| 528|   ST|   0|   1:19.525|
 37| 787|   SS|   0|   1:19.612|
 38| 129|  PGT|   0|   1:19.634|
 39| 169|Honda|   0|   1:19.812|
 40| 828|K/FSe|   0|   1:19.856|
 41| 350|   SS|   0|   1:19.871|
 42| 115|   SS|   0|   1:19.892|
 43|  74|   SS|   0|   1:20.134|
 44|  96|   SS|   0|   1:20.323|
 45| 370|    S|   0|   1:20.393|
 46| 416|    S|   0|   1:20.434|
 47| 427|K/FSe|   0|   1:20.449|
 48| 919|  SST|   0|   1:20.670|
 49|  48|   SS|   0|   1:21.083|
 50| 500|   PT|   0|   1:21.330|
 51| 521|K/FSe|   0|   1:21.340|
 52|  27|  PGT|   0|   1:21.346|
 53|  94|Honda|   0|   1:21.501|
 54| 452|  PGT|   0|   1:21.525|
 55| 333|    S|   0|   1:21.796|
 56|   7|BSeri|   0|   1:21.856|
 57|  59|    S|   0|   1:21.965|
 58|  95|    S|   0|   1:22.037|
 59| 407|  PGT|   0|   1:22.432|
 60| 914|    S|   0|   1:22.465|
 61|  61|    S|   0|   1:22.551|
 62| 100|    S|   0|   1:23.053|
 63|   5|    P|   0|   1:23.554|
 64| 905|  PGT|   0|   1:23.556|
 65|  97|BSeri|   0|   1:23.694|
 66| 423|    P|   0|   1:24.434|
 67| 188|    P|   0|   1:24.450|
 68|  83|  SGT|   0|   1:24.526|
 69|  69|    P|   0|   1:24.690|
 70| 222|   SC|   0|   1:24.837|
 71| 118|   SC|   0|   1:24.886|
 72| 277|    P|   0|   1:25.100|
 73| 112|BSeri|   0|   1:25.808|
 74| 512|K/FSe|   0|   1:26.426|
 75|   3|    P|   0|     NoTime|
 76|  13|    P|   0|     NoTime|
 77|  16|    S|   0|     NoTime|
 78|  22|    P|   0|     NoTime|
 79|  23|    S|   0|     NoTime|
 80|  31|    S|   0|     NoTime|
 81|  36|    S|   0|     NoTime|
 82|  37|   ST|   0|     NoTime|
 83|  45|    P|   0|     NoTime|
 84|  47|   PT|   0|     NoTime|
 85|  51|  PGT|   0|     NoTime|
 86|  54|   SS|   0|     NoTime|
 87|  56|    S|   0|     NoTime|
 88|  60|    S|   0|     NoTime|
 89|  89|    P|   0|     NoTime|
 90|  90|    P|   0|     NoTime|
 91| 141|   UL|   0|     NoTime|
 92| 159| SSGT|   0|     NoTime|
 93| 178|    S|   0|     NoTime|
 94| 213|    S|   0|     NoTime|
 95| 214|K/FSe|   0|     NoTime|
 96| 224|   SS|   0|     NoTime|
 97| 240|   SS|   0|     NoTime|
 98| 262|  SST|   0|     NoTime|
 99| 267|    P|   0|     NoTime|
100| 269|    P|   0|     NoTime|
101| 280|    S|   0|     NoTime|
102| 299|    S|   0|     NoTime|
103| 314|    P|   0|     NoTime|
104| 413|K/FSe|   0|     NoTime|
105| 441|    P|   0|     NoTime|
106| 520|   UL|   0|     NoTime|
107| 555|  SST|   0|     NoTime|
108| 615|    S|   0|     NoTime|
109| 678|   SS|   0|     NoTime|
110| 727| SSGT|   0|     NoTime|
111| 813|   SS|   0|     NoTime|
112| 817|  SGT|   0|     NoTime|
113| 818|   ST|   0|     NoTime|
114| 820|   ST|   0|     NoTime|
115| 872|    P|   0|     NoTime|
116| 913|    P|   0|     NoTime|
117| 917|   SS|   0|     NoTime|
118| 942|    P|   0|     NoTime|
119| 977|   SS|   0|     NoTime|
120| 986|    S|   0|     NoTime|
121| 991|   ST|   0|     NoTime|
122| 992|    S|   0|     NoTime|
123| 999|    P|   0|     NoTime|
124| 440|   ST|   0|     NoTime|
125|  93|   UL|   0|     NoTime|
Checkered FLAG
Links to other versions of Live Timing: default | SmartPhone (HTML) | 
Mobile : 100 | 160 | 240 | 320 | 480 | 640 |